Attenuators
|
|
|
|
|
Stewart of Reading |
| ATTENUATORS - COUPLERS - DETECTORS etc | ||||
| HEWLETT PACKARD | ||||
| 346B | Noise Source 10MHZ-18GHZ | £750 | ||
| 355C | Variable Attenuator 12dB 50 ohm DC-1GHZ 0.5W | £75 | ||
| 355D | Variable Attenuator 120dB 50 ohm DC-1GHZ 0.5w | |||
| 774D | Dual Directional Coupler 215-450MHZ 20dB | £175 | ||
| 777D | Dual Directional Coupler 1.9-4GHZ | |||
| 779D | Diectional Coupler 1.7-12.4GHZ | |||
| 776D | Dual Directional Coupler 940-1900MHZ 22dB | £175 | ||
| 786D | Directional Detector 960-2110MHZ | |||
| 787D | Directional Detector 1.9-4.1GHZ | |||
| 798C | Directional Coupler 3.7-8.3GHZ | £125 | ||
| 903A | Coaxial Termination | |||
| 8481 | Power Sensor | |||
| 8481A | Power Sensor 10MHZ-18GHZ | £250 | ||
| 8482A | Power Sensor 100KHZ-4.2GHZ | |||
| 8483A | ||||
| 8484A | Power Sensor 10MHZ-18GHZ 0.1 nW to 10 microW | |||
| 8491A | Attenuator | |||
| 8491B | Attenuator | £50 | ||
| 8492A | Coaxial Attenuator | £250 | ||
| 8493A | DC-12.4GHZ 3dB | |||
| 8494A | Variable Attenuator DC-4GHZ 11dB | £250 | ||
| 8494G | Vriable Attenuator DC-4GHZ 11dB Programmable 1dB steps | |||
| 8494B | Variable Attenuator | |||
| 8494H | Variable Attenuator DC-18GHZ 11dB | £250 | ||
| 8495A | Variable Attenuator DC-4GHZ 70dB | £250 | ||
| 8495B | Variable Attenuator | |||
| 8495H | Variable Attenuator DC-18GHZ 70dB Programmable | |||
| 8496A | Variable Attenuator DC-4GHZ 110dB | £250 | ||
| 8496G | Variable Attenuator DC-4GHZ 110dB Programmable 10dB steps | |||
| 8496H | Variable Attenuator DC-18GHZ 110dB Progammable 10dB steps | |||
| 8470B | Crystal Detector | |||
| 8502A | Trans/Reflect Test Set | |||
| 8721A | Directional Bridge 0.1-110MHZ | £100 | ||
| 11512A | Short | £20 | ||
| 11536A | 50 ohm TEE | |||
| 11549A | Power Divider | |||
| 11581A | Attenuator Set | £150 | ||
| 11582A | Attenuator Set | £200 | ||
| 11664A | Detector | £250 | ||
| 11664E | Detector 0.01-26.5GHZ | |||
| 11665B | Modulator | £100 | ||
| 11666A | Reflectometer Bridge | £250 | ||
| 11667A | Power Splitter DC-18GHZ | |||
| 11687A | Adaptor | |||
| 11691D | Dual Directional Coupler 2-18GHZ 22dB | £400 | ||
| 11692D | Dual Directional Coupler 2-18GHZ 22dB | £500 | ||
| 11693A | Limiter | |||
| 11708A | Ref. Attenuator | |||
| 11867A | RF Limiter | |||
| 15550C | Accessory Kit | |||
| 16316A | Convertor 100ohm Balanced / 50ohm Unbalanced |
£50 |
||
| 33124A | Microwave Switch | |||
| 33311 | Co-Axial Switch 18GHZ | £100 | ||
| 33313C | Co-Axial Switch 26.5GHZ | £250 | ||
| 81525A | Optical Head | |||
| 85021A | Directional Bridge | |||
| 85024A | High Frequency Probe | £1,250 | ||
| 85032A | Calibration Kit | £400 | ||
| 85033C | Calibration Kit 3.5mm | |||
| 85052B | Calibration Kit 3.5mm | |||
| 85620A | Mass Memory Module | |||
| 85700A | Memory Card 32K RAM | £50 | ||
| 84811A | Peak Power Sensor | |||
| 11590A | OPT001 Bias Network 1-18 GHZ | |||
| 11590B | OPT001 Bias Network 1-18 GHZ | |||
| 33001D | Pin Adsorptive Modulator | |||
| 33000D | Pin Adsorptive Modulator | |||
| NARDA | ||||
| 230-412 | Short | |||
| 369 BNM | Terminator 0.7-18GHZ - 175W | |||
| 371 BNM | Co-Axial Terminator | |||
| 462B | Integrated Thermocouple Power Monitor 10MHZ-12.4GHZ | £75 | ||
| 766-10 | Attenuator DC-4GHZ 20W | £100 | ||
| 766-3 | Attenuator | |||
| 766-F3 | Attenuator | |||
| 3000-10 | Co-Axial Directional Coupler | £150 | ||
| 3001-10 | Co-Axial Directional Coupler 460-950MHZ | |||